Invitrogen™ Evos™ Cell Imaging Systems
Smarter systems | Easier cell imaging | Faster results
The EVOS™ cell imaging systems are designed to eliminate the complexities of microscopy without compromising performance. These units combine all aspects of a digital inverted microscope workstation into a single, compact device that powers on with a single switch, and can be mastered in minutes. Whether you’re capturing images for publication, teaching, or research, these systems are designed to be easier, smarter and faster.
| Basic transmitted light digital inverted systemw | Advanced transmitted light digital inverted system | Basic fluorescence system | Advanced fluorescence system | Fully automated fluorescence system | |
![]() EVOS™ XL CorePerfect for cell culture & routine cell maintenance | ![]() EVOS™ XLPerfect for more advanced colorimetric assays | ![]() EVOS™ FLoid™Perfect for quick fluorescence visualisation | ![]() EVOS™ FLPerfect for multichannel fluorescence imaging & transfections | ![]() EVOS™ FL AutoPerfect for a variety of advanced automated applications | |
| High-resolution LCD display | 12.1" | 15" | 15" | 15" | 22" Touch Screen |
| Available objectives | 1.25X to 100X | 1.25X to 100X | 20X fixed | 1.25X to 100X | 1.25X to 100X |
| Fluorescent channels | 0 | 0 | 3 fixed | 4 (changeable)* | 4 (changeable)* |
| Camera | Colour CMOS | Colour CMOS | Monochrome CCD | Choice of colour or monochrome CCD | Dual monochrome (CCD) and colour (CMOS) |
| Transmitted light (brightfield & phase-contrast) | |||||
| Epifluorescence imaging | |||||
| Cell counting | (Automated) | ||||
| Time-lapse imaging | |||||
| Autofocus | |||||
| Image tiling/stitching | |||||
| Automated well/area scanning | |||||
| Weight | 9.1kg (20.1lb) | 15.3kg (33.7lb) | 11.8kg (26.0lb) | 15.3kg (33.7lb) | 20kg (44.1lb) |
| Dimensions | H: 553mm (21.0") W: 318mm (12.5") D: 406mm (16.0") | H: 578mm (22.8") W: 355mm (14.0") D: 470mm (18.5") | H: 536mm (21.1") W: 404mm (15.9") D: 353mm (13.9") | H: 578mm (22.8") W: 355mm (14.0") D: 470mm (18.5") | H: 322mm (12.7") W: 343mm (13.5") D: 472mm (18.6") |





